Events and Calendar
Calendar / Program
Our current program and event calendar for 2025-2026. You can also download a PDF version here that can be be viewed offline and printed.
Shooting Times
| General | Saturday @ 10:00am/1:30pm |
| Daylight Savings | Specific Wednesdays @ 6:00pm |
| Air Pistol / Air Rifle | Wednesday @ 7:00pm |
| Blackpowder | Specific Saturdays @ 10:00am |
| Bench Rest Rifle | Specific Saturdays @ 1:30pm |
| Metallic Silhouette | Specific Saturday @ 10:30am |
| P30 | Specific Saturday @ 11:00am |
| Single Action Match | 3rd Sunday @ 12:00pm |
| Lever Action Rifle | 4th Sunday @ 10:00am |
| Field Rifle | 4th Sunday @ 1:00pm |
| Field Rifle 25 | Specific Saturday @ 11:00am |
| Cadet Rifle | 4th Sunday @ 2:00pm |
Categories
| Category | Description |
|---|---|
| Cat 1 | Air or gas operated handguns |
| Cat 2 | .22 calibre rim fire handguns |
| Cat 3 | Centre fire handguns of not more than .38 calibre |
| Cat 4 | Handguns of more than .38 calibre |
| Cat 1A | Air rifles, air guns, and paintball firearms; 22 rimfire rifles (not self-loading); single or double barrel shotguns (not self-loading or pump action) and include receivers. |
| Cat 1B | Muzzle loading firearms (not being handguns); revolving chamber rifles; centrefire (not self-loading); break action shotgun/rifle combinations. All other firearms not class A firearms (not being prescribed firearms, handguns, self-loading or pump action shotguns), including receivers. |
Event Abbreviations and Categories
| Categories | Event | Abbreviation |
|---|---|---|
| 1 | 10m Air Pistol | AP |
| 2 | 50m Pistol | 50M P |
| 2 | 25m Standard Pistol | STD P |
| 2 | 25m Rapid Fire Pistol | RF P |
| 2 | 25m Pistol | 25M P |
| 2 | Metallic Silhouette | METSIL |
| 3,2 | 25m Centerfire & 25m Pistol | CF P |
| 3 | Service Pistol & Service Pistol Unrestricted | SP |
| 3 | 25yd Service Pistol | SP 25 |
| 3,2 | 1920 Rapid Fire | 1920 RF |
| 3,2 | Action Pistol | ACT P |
| 4 | 50m Black Powder | BP 50 |
| 4 | 25m Black Powder | BP 25 |
| 4,3,1A,1B | Single Action Match | SA M |
| 1A | Air Rifle | AR |
| 1A | Bench Rest 22LR Rifle | BR |
| 1A | Field 22LR Rifle | FR/FR25 |
| 1B | 310 Cadet Rifle | CR |
| 1B | Lever Action Rifle | LR |
| 3,2 | Precision 30 Shot | P30 |
| 4,3,2,1,1A,1B | Any Club Event | ACE |